Annual General Meeting
Prospectus
RHP
DRHP
GID
Abridged
Annual Reports
Policies
Corporate governance committees.
- Audit Committee
| Name of the Directors | Status in Committee | Nature of Directorship |
|---|---|---|
| Vandana Nahata | Chairperson | Independent Director |
| Bhargav Vyas | Member | Independent Director |
| Gyanesh Lohia | Member | Whole-time Director |
- Stakeholders Relationship Committee
| Name of the Directors | Status in Committee | Nature of Directorship |
|---|---|---|
| Narain Prasad Lohia | Chairperson | Non-executive Director |
| Vandana Nahata | Member | Independent Director |
| Prabhu Lohia | Member | Managing Director |
- Nomination and Remuneration Committee
| Vandana Nahata | Status in Committee | Nature of Directorship |
|---|---|---|
| Narain Prasad Lohia | Chairperson | Non-executive Director |
| Vandana Nahata | Member | Independent Director |
| Prabhu Lohia | Member | Managing Director |
- Corporate Social Responsibility Committee
| Vandana Nahata | Status in Committee | Nature of Directorship |
|---|---|---|
| Prabhu Lohia | Chairperson | Managing Director |
| Vandana Nahata | Member | Independent Director |
| Gyanesh Lohia | Member | Whole-time Director |
Group Company Annual Reports
- Hiphai Ecom Tech Pvt.Ltd.
- Kaberi Sales Private Limited
- Vandana Finvest Private Limited
Shareholding Pattern
Material Creditors in line with DRHP
Material Contracts
Material Documents
- Consents
BOD
Chartered Engineer
Intermediaries
| Auditor Consent | |
| Banker to Issue Consent | |
| Consent HDFC Bank | |
| Legal Consent | |
| LM consent | |
| Market Maker | |
| RTA Consent |